<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thecrit.com &#187; Gadgets</title>
	<atom:link href="http://thecrit.com/category/gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecrit.com</link>
	<description>A Pandora\'s box of goodies</description>
	<lastBuildDate>Wed, 07 Jul 2010 16:44:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Neurosky: Welcome to the future</title>
		<link>http://thecrit.com/2008/08/28/neurosky-welcome-to-the-future/</link>
		<comments>http://thecrit.com/2008/08/28/neurosky-welcome-to-the-future/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 03:08:07 +0000</pubDate>
		<dc:creator>TheCrit</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://thecrit.com/?p=152</guid>
		<description><![CDATA[Neurons that comprise the brain work on electrical impulses known as brainwaves. The last century of neurological research has demonstrated that brainwaves of different wavelengths can be indicative of unique emotional and mental states, like a focused awareness, a meditative state, or drowsiness. Brainwaves have been used in medical research and therapy for years. NeuroSky [...]]]></description>
		<wfw:commentRss>http://thecrit.com/2008/08/28/neurosky-welcome-to-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY 3D Holographic Display &#8211; amazing!</title>
		<link>http://thecrit.com/2008/05/15/diy-3d-holographic-display-amazing/</link>
		<comments>http://thecrit.com/2008/05/15/diy-3d-holographic-display-amazing/#comments</comments>
		<pubDate>Thu, 15 May 2008 02:27:33 +0000</pubDate>
		<dc:creator>TheCrit</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://thecrit.com/?p=101</guid>
		<description><![CDATA[A Sci-fi dream come true: The 3D holographic display. Hopefully coming the a home near you real soon.

[There is a video that cannot be displayed in this feed. 
Visit the blog entry to see the video.]
Rating: 5 out of 5 stars
]]></description>
		<wfw:commentRss>http://thecrit.com/2008/05/15/diy-3d-holographic-display-amazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R2-D2 Digital Projector</title>
		<link>http://thecrit.com/2008/05/01/r2-d2-digital-projector/</link>
		<comments>http://thecrit.com/2008/05/01/r2-d2-digital-projector/#comments</comments>
		<pubDate>Thu, 01 May 2008 20:37:26 +0000</pubDate>
		<dc:creator>TheCrit</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://thecrit.com/2008/05/01/r2-d2-digital-projector/</guid>
		<description><![CDATA[

PROJECT ANY DIGITAL MEDIA
Project any digital media up to 260 inches onto wall or ceilings.  R2-D2 lets you play DVDs,&#38;CDs with his own built in player.
You can connect external devices though video directly from memory cards, USB Flash Drives, or using an iPod dock
R2-D2 supports the following formats: DVD-Video, DVD, DVD/R/RW, VCD, SCVD, Audio [...]]]></description>
		<wfw:commentRss>http://thecrit.com/2008/05/01/r2-d2-digital-projector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
